(단위 : 원)
판매회사명 금번지원액(A) 지원유보액(B) 향후지원액(C) 총지원액(A+B+C)
------------------------------------------------------------------------------
현대증권 48,069,641,553 - 24,996,213,608 73,065,855,161
삼성증권 42,890,526,236 - 22,303,073,643 65,193,599,879
삼성투신증권 33,015,498,964 - 17,168,059,461 50,183,558,425
현대투신증권 35,614,990,720 - 18,519,795,174 54,134,785,894
제일투신증권 32,479,299,268 - 16,889,235,619 49,368,534,887
대한투신증권 54,258,144 - 28,214,235 82,472,379
LG투자증권 15,503,135,381 568,606,032 8,357,305,014 24,429,045,427
동원증권 9,716,578,948 - 5,052,621,052 14,769,200,000
대신증권 6,633,058,096 - 3,449,190,210 10,082,248,306
대우증권 3,770,838,911 495,750,838 2,218,828,670 6,485,216,419
교보증권 4,936,959,145 205,402,187 2,674,027,897 7,816,389,239
동양증권 1,639,298,370 841,504,357 1,290,017,416 3,770,820,145
신영증권 1,456,272,216 - 757,261,552 2,213,533,768
신한증권 1,351,520,123 47,440,438 527,459,491 2,126,420,052
한화증권 1,460,843,961 111,023,103 817,422,874 2,389,389,938
한빛증권 1,072,892,176 - 557,903,932 1,630,796,108
서울증권 783,899,181 893,072 408,091,972 1,192,884,225
살로만증권 773,178,551 - 402,052,847 1,175,231,398
KGI증권 651,134,736 19,012,515 348,476,571 1,018,623,822
동부증권 598,493,508 - 311,216,624 909,710,132
리젠트증권 328,047,070 - 170,584,476 498,631,546
유화증권 388,968,343 - 202,263,538 591,231,881
굿모닝증권 141,516,202 487,002,218 326,829,578 955,347,998
한빛은행 272,370,834 - 141,632,834 414,003,668
SK증권 2,219,270,532 4,981,359 1,156,610,984 3,380,862,875
메리츠증권 172,571,709 5,993,507 92,853,912 271,419,128
국민은행 101,734,020 - 52,901,690 154,635,710
신흥증권 281,683,230 - 146,475,280 428,158,510
외환은행 270,565,216 - 140,693,913 411,259,129
하나증권 163,995,762 - 85,277,797 249,273,559
한양증권 121,558,634 16,908,834 72,003,084 210,470,552
한누리투자증권 260,782,790 - 135,507,050 395,389,840
-------------------------------------------------------------------------------
합계 247,195,482,530 2,804,517,470 130,000,000,000 380,000,000,000
*지원보유액은 금감원의 별도 통지시까지 지원 유보